\r\n\r\n
Skip to contentS-LSA Fully Built Type-Certificated 4 person 200 ktas with parachute, deice, almost auto land and more. Better Than Anything Under $2M for $397k-$517k ready to fly. All becuse of MOSAIC
Nicely Loaded
Fully Loaded
Simply Loaded Same as $800K Cirrus
Nicely Loaded Same as $1M Cirrus
Fully Loaded Same as $1.4M Cirrus
MOSAIC – the new FAA law – lets you own a fully built, factory-completed, type-certificated carbon fiber aircraft. MOSAIC is going to leap frog aviation into this century. Because for the most part, we are still flying last century’s technology. The current rules and regulations of the FAA make change happen at a snails pace. But those days have gone. Come September that will all change.
No assembly. No wait. No experimental label.
Just show up – and fly for $447k nicely loaded.
$547k with
jet A fuel – for even better numbers than we advertise here.
Like Turbulence Cancelling for the plane.
We have an extra “pitot tube” on the wing that measures the pressure of the air you are flying into. The computer then calculates what will happen to the plane with the different pressure, and instantaneously adjusts “flaplets” (trim tabs on the flaps essentially) to counter the effect that is about to happen.
Like noise cancelling headphones, but with movement of the plane.
This is what I mean, by the new laws will allow planes to start using modern tech.
Brazil, EU, and Australia have already passed similar laws, and aviation is literally taking off in those countries.
Jamie Fettig
| Category | Veloce ANG | Cirrus SR22T | Cessna 182 | Diamond DA62 |
|---|---|---|---|---|
| Company | Veloce Planes | Cirrus Aircraft | Cessna | Diamond Aircraft |
| Seating Capacity | 4 adults | 4-5 adults | 4 adults | 7 adults |
| Total Price | $447,000 -$517,000 | $888,000 – 1m | $653,000 – $760,000 | $1.2M-$2M |
| Current Lead | 1 year | 1-2 years | 1-2 years | 1-2 years |
| Specification | Veloce ANG | Cirrus SR22T | Cessna 182 | Diamond DA62 |
|---|---|---|---|---|
| Engine | EP 918Ti | Continental TSIO-550-K T | IO-540-AB1A5 | 2× Austro AE300 |
| Horsepower | 185 – 192 hp | 315 hp | 230 hp | 2× 180 hp |
| Fuel Capacity | 65 gallons | 92 gallons | 87 gallons | 86.4 gal |
| Cabin Width | 52 inches | 49 inches | 42 inches | 52 in |
| Wingspan | 31.5 ft | 38.4 ft | 36 ft | 47.9 ft |
| Length | 24 ft | 26 ft | 29 ft | 30.2 ft |
| Height | 8 ft | 8.11 ft | 9 ft 4 in | 9.3 ft |
| Wing Loading | 18 lbs/sq ft | 24.8 lb/sq ft | 17.8 lbs/sq ft | 27.5 lb/sq ft |
| Performance | Veloce ANG | Cirrus SR22T | Cessna 182 | Diamond DA62 |
|---|---|---|---|---|
| Max Cruise Speed | 214 knots | 213 knots | 145 ktas | 192 ktas |
| Stall Speed | 43 knots | 60 knots | 49 knots | 68 ktas |
| Range | 1,100 nm | 1,021 nm | 915 nm | 1,288 nm |
| Climb Rate | 1,578 fpm | 1,203 fpm | 924 fpm | 1,028 fpm |
| Service Ceiling | 23,622 ft | 25,000 ft | 18,100 ft | 20,000 ft |
| Takeoff Distance | 590 ft | 1,517 ft | 1,514 ft | 2,730 ft |
| Landing Distance | 492 ft | 1,178 ft | 1,350 ft | 2,555 ft |
| Weight | Veloce ANG | Cirrus SR22T | Cessna 182 | Diamond DA62 |
|---|---|---|---|---|
| Empty Weight | 838 lbs | 2,354 lbs | 2,000 lbs | 3,523 lbs |
| Useful Load | 1,251 lbs | 1,246 lbs | 1,110 lbs | 1,545 lbs |
| Maximum Weight | 2,094 lbs | 3,600 lbs | 3,100 lbs | 5,071 lbs |
We have to change all MOSAIC planes to a 1,251 lbs useful load to comply with the +4/-2G rating. However, if you’re a smart pilot – slowing down in turbulence, avoiding it, or using the turbulence-canceling system – the wings and engine can easily handle 1,800+ lbs of useful load at 3G+/-1.5G in experimental category
S-LSA Fully Built Type Certified 4 person 200 ktas with parachute, deice, almost auto land and more. Better Than Anything Under $2M for $397k-$517k ready to fly. All becuse of MOSAIC
I’ve been researching kit airplanes for years - Velocity, Glasair, RV-10, Sling - trying to find the perfect balance of speed, safety, and practicality. I wanted a true cross-country performer that could carry four people and baggage, fly over 160 knots, and include a full airframe parachute for my family. When I discovered the Veloce ANG, it immediately stood out. It met every requirement - performance, range, comfort, and smart engineering - and came with detailed Flight and Maintenance Manuals that gave me full confidence to buy sight unseen. As a former Twin Comanche and Socata owner, I appreciate how well the ANG is designed: excellent visibility, balanced CG even with a parachute, and smooth trailing-link landing gear. I’m proud to be one of the early ANG owners. It’s everything I wanted in a modern, safe, and high-performance aircraft - and I can’t wait to show it to more pilots once it’s flying.
Jeff H. Pilot & Builder
I first discovered Veloce through Kitplanes’ Homebuilt Aircraft Buyer’s Guide while researching different kit options. I plugged in the performance and efficiency filters I wanted, and the Veloce ANG came up right away. After visiting the website and watching the YouTube videos, I was impressed by the short lead time, great fuel efficiency, and performance that we wouldn’t outgrow. I showed it to my brother, and within a few days, we both agreed - this was the plane for us. The ANG Patriot hit every mark we were looking for - fast, efficient, and ready sooner than anything else out there.
Mark and Brandon B. Construction
| Category | Veloce ANG | G750TP | Cirrus SR20 | Cirrus SR22T | VL-3 | Tarragon | Bristell RG | Sling 4 | Sling TSi | Vans RV-10 | Lancair Mako | MCR 4S Evolution | Diamond DA40 | Pipistrel Panthera | Cessna 182 | Mooney Acclaim | Tecnam P2006T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Veloce Planes | Gogetair | Cirrus Aircraft | Cirrus Aircraft | JMB Aircraft | Tarragon Aircraft | BRM AERO | Sling Aircraft | Sling Aircraft | Van's Aircraft | Lancair International | SE Aviation | Diamond Aircraft | Pipistrel | Cessna | Mooney International | Tecnam |
| Seating Capacity | 4 | 2+2 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Total Price | $452,000 | $438,000 | $800,000 | $1,000,000 | $425,000 | $420,000 | $459,000 | $330,000 | $400,000 | $225,000 | $475,000 | $500,000 | $600,000 | $700,000 | $760,000 | $769,000 | $647,000 |
| Build / Delivery Time | 1-2 years | 1 year | 1-2 years | 1-2 years | 800 - 2,000 | 500 - 2,000 | 6-12 months | 900 - 1,200 | 900 - 1,400 | 2,000 | 1,000 | 700 | N/A | 1,800 | 1,200 - 1,500 | 1,000 - 2,000 | 1-2 years |
| Engine | 918 Ti | 916 iS | IO-390-C3B6 | TSIO-550-K T | 916 iS | 916 iS | 916 iS | 914 UL T | 916 iS | IO-540 | IO-540 | 915 iS | IO-360 M1-A | IO-540 | IO-540-AB1A5 | TSIO-550-G | 2 × 912 S3 |
| Horsepower (hp) | 185 - 192 | 160 | 215 | 315 | 160 | 160 | 160 | 115 | 160 | 260 | 300 | 141 | 180 | 260 | 230 | 280 | 2 × 100 |
| Cruise Speed (knots) | 170 | 151 | 149 | 184 | 170 | 170 | 147 | 130 | 153 | 171 | 190 | 132 | 137 | 185 | 135 | 237 | 134 |
| Stall Speed (knots) | 49 | 46 | 57 | 60 | 43 | 48 | 39 | 55 | 58 | 55 | 68 | 46 | 52 | 61 | 49 | 56 | 55 |
| Range (nm) | 1100 | 1100 | 709 | 1021 | 800+ | 1026 | 562 | 700 | 1000 | 825 | 1400 | 1151 | 847 | 920 | 915 | 1275 | 1100 |
| Climb Rate (fpm) | 1378 | 1250 | 781 | 1203 | 2600 | 2600 | 1950 | 800 | 1200 | 1450 | 2000 | 1200 | 780 | 1260 | 924 | 1375 | 1036 |
| Service Ceiling (ft) | 23000 | 18000 | 17500 | 25000 | 18000 | 21500 | 18000 | 15000 | 18000 | 20000 | 28000 | 28000 | 16400 | 18000 | 18100 | 25000 | 17000 |
| Takeoff (ft) | 590 | 394 | 1685 | 1517 | 321 | 321 | 722 | 720 | 591 | 500 | 600 | 1148 | 1000 | 2156 | 1514 | 2100 | 1293 |
| Landing (ft) | 492 | 479 | 853 | 1178 | 656 | 590 | 590 | 460 | 492 | 650 | 800 | 2000 | 951 | 2316 | 1350 | 2650 | 1145 |
| Empty Weight (Ibs) | 838 | 977 | 2147 | 2354 | 805 | 930 | 827 | 1036 | 1148 | 1600 | 2200 | 882 | 1746 | 1949 | 2000 | 2370 | 1896 |
| Useful Load (Ibs) | 1256 | 676 | 1,003 | 1,246 | 518 | 720 | 496 | 992 | 939 | 1,100 | 1,350 | 992 | 900 | 1,049 | 1,110 | 1,000 | 816 |
| Maximum Weight (Ibs) | 2094 | 1653 | 3150 | 3600 | 1323 | 1650 | 1323 | 2028 | 2094 | 2700 | 3550 | 1808 | 2646 | 2999 | 3100 | 3368 | 2712 |
| Fuel Capacity (gal) | 65 | 62 | 56 | 92 | 37 | 42 | 31.7 | 43 | 52 | 60 | 75 - 109 | 53 | 50 | 82 | 87 | 89 | 53 |
| Cabin Width (In) | 52 | 47.6 | 49 | 49 | 45 | 27.5 | 51 | 45.3 | 46.8 | 48 | 46 | 46 | 44 | 47 | 42 | 43.5 | 48 |
| Wingspan (ft) | 31.5 | 31.79 | 38.4 | 38.4 | 27.7 | 26 | 30 | 32.58 | 31.3 | 31.9 | 36.7 | 28.5 | 39.2 | 35.8 | 36 | 36.6 | 37.4 |
| Length (ft) | 24 | 24.18 | 26 | 26 | 20.5 | 24.7 | 21.2 | 23.38 | 23.54 | 24.5 | 25 | 22 | 26.3 | 26.6 | 29 | 26.8 | 28.5 |
| Height (ft) | 8 | 6.89 | 8.11 | 8.11 | 6.7 | 8.2 | 7.6 | 8 | 8 | 8.8 | 7.8 | 6.5 | 6.6 | 7.2 | 9 ft 4 in | 8.4 | 8.46 |
| Wing loading (lbs/sq ft) | 18 | 13 | 21.7 | 24.8 | 14.2 | 16.3 | 10.45 | 14.4 | 16.91 | 18.6 | 25.4 | 18.75 | 18.2 | 23.97 | 17.8 | 19.26 | 17 |
I’ve been a commercial multi-instrument flight instructor for years and have hired more than 100 pilots. When I started looking for my own aircraft, I wanted something truly modern - fast, safe, and equipped with advanced avionics that could handle family trips as easily as cross-country flights. The Veloce ANG checked every box. The build process went smoother than I expected, and everything about the aircraft - the performance, the safety, the technology - has been better than promised. The Veloce team earned my trust. This plane delivers on every level.
Wesley N. Multi-Instrument Flight Instructor & Farmer